Free Proxy List August 15, 2026
1,057+ verified free proxies updated daily. Filter by country, protocol, and anonymity level. Download as TXT or CSV. Every proxy is tested for connectivity before publication.
- 1,057
- Total Proxies
- 50
- Online Now
- 24
- Countries
- 17%
- Avg Uptime
As of August 15, 2026, this daily snapshot contains 1,057 verified free proxies across 24 countries, with an average uptime of 17%. Protocols include HTTP, HTTPS, SOCKS4, and SOCKS5. Each proxy was connectivity-tested within the last 3 hours.
Below is the complete list of free proxies verified on August 15, 2026. Use the filters to narrow down by country, protocol, anonymity level, or minimum uptime. You can also check if a specific proxy works with our Proxy Checker tool, or look up its owner with our IP Lookup.
| IP Address | Port | Country | Protocol | Anonymity | Speed | Uptime | Last Checked | Status | Copy | |
|---|---|---|---|---|---|---|---|---|---|---|
| 124.41.225.101 | 1080 | Nepal (NP) | SOCKS5 | Transparent | 0 ms | 0% | No | 479h 14m ago | Online | |
| 176.65.140.212 | 1081 | Germany (DE) | SOCKS5 | Transparent | 0 ms | 0% | No | 575h 14m ago | Online | |
| 129.146.166.193 | 10014 | United States (US) | SOCKS5 | Transparent | 0 ms | 0% | No | 647h 14m ago | Online | |
| 194.163.174.78 | 1088 | France (FR) | SOCKS5 | Transparent | 0 ms | 0% | No | 479h 14m ago | Online | |
| 95.78.118.172 | 1080 | Russia (RU) | SOCKS5 | Transparent | 0 ms | 0% | No | 527h 14m ago | Online | |
| 140.245.36.86 | 1080 | Singapore (SG) | SOCKS5 | Transparent | 0 ms | 0% | No | 527h 14m ago | Online | |
| 23.94.123.223 | 1080 | United States (US) | SOCKS5 | Transparent | 0 ms | 0% | No | 599h 14m ago | Online | |
| 83.222.24.37 | 1080 | Russia (RU) | SOCKS5 | Transparent | 0 ms | 0% | No | 623h 14m ago | Online | |
| 158.101.8.92 | 1080 | United States (US) | SOCKS5 | Transparent | 0 ms | 0% | No | 599h 14m ago | Online | |
| 47.238.236.151 | 5555 | Hong Kong (HK) | SOCKS5 | Transparent | 0 ms | 0% | No | 443h 14m ago | Online | |
| 79.76.52.220 | 1080 | Sweden (SE) | SOCKS5 | Transparent | 0 ms | 0% | No | 647h 14m ago | Online | |
| 65.108.246.14 | 9050 | Finland (FI) | SOCKS5 | Transparent | 0 ms | 0% | No | 527h 14m ago | Online | |
| 91.210.171.169 | 9050 | Russia (RU) | SOCKS5 | Transparent | 0 ms | 0% | No | 451h 14m ago | Online | |
| 72.195.34.59 | 4145 | United States (US) | SOCKS5 | Transparent | 0 ms | 0% | No | 503h 14m ago | Online | |
| 185.151.86.121 | 3699 | Ukraine (UA) | SOCKS5 | Transparent | 0 ms | 0% | No | 503h 14m ago | Online | |
| 70.166.167.55 | 57745 | United States (US) | SOCKS5 | Transparent | 0 ms | 0% | No | 440h 14m ago | Online | |
| 192.9.133.229 | 1081 | United States (US) | SOCKS5 | Transparent | 0 ms | 0% | No | 647h 14m ago | Online | |
| 185.236.22.192 | 9050 | Latvia (LV) | SOCKS5 | Transparent | 0 ms | 0% | No | 455h 14m ago | Online | |
| 89.22.167.38 | 1080 | Russia (RU) | SOCKS5 | Transparent | 0 ms | 0% | No | 671h 14m ago | Online | |
| 31.220.163.133 | 1080 | Russia (RU) | SOCKS5 | Transparent | 0 ms | 0% | No | 527h 14m ago | Online | |
| 138.199.221.100 | 9050 | Germany (DE) | SOCKS5 | Transparent | 0 ms | 0% | No | 433h 14m ago | Online | |
| 217.118.188.122 | 1080 | Russia (RU) | SOCKS5 | Transparent | 0 ms | 0% | No | 527h 14m ago | Online | |
| 154.19.39.127 | 3125 | Indonesia (ID) | HTTP | Transparent | 0 ms | 97% | No | 431h 13m ago | Online | |
| 45.179.145.12 | 6080 | Brazil (BR) | SOCKS5 | Transparent | 0 ms | 0% | No | 575h 14m ago | Online | |
| 159.65.11.156 | 50001 | Singapore (SG) | SOCKS5 | Transparent | 0 ms | 0% | No | 479h 14m ago | Online | |
| 81.177.165.209 | 10808 | Russia (RU) | SOCKS5 | Transparent | 0 ms | 0% | No | 623h 14m ago | Online | |
| 124.248.177.44 | 1080 | Cambodia (KH) | SOCKS5 | Transparent | 0 ms | 0% | No | 437h 14m ago | Online | |
| 137.184.58.163 | 9050 | United States (US) | SOCKS5 | Transparent | 0 ms | 0% | No | 503h 14m ago | Online | |
| 72.56.106.48 | 1080 | United States (US) | SOCKS5 | Transparent | 0 ms | 0% | No | 575h 14m ago | Online | |
| 193.168.198.240 | 1080 | Finland (FI) | SOCKS5 | Transparent | 0 ms | 0% | No | 503h 14m ago | Online | |
| 2.63.188.78 | 1080 | Russia (RU) | SOCKS5 | Transparent | 0 ms | 0% | No | 503h 14m ago | Online | |
| 8.217.248.219 | 1080 | Hong Kong SAR China (HK) | SOCKS5 | Elite | 0 ms | 98% | No | 431h 13m ago | Online | |
| 61.9.32.142 | 58765 | Philippines (PH) | SOCKS5 | Transparent | 0 ms | 0% | No | 671h 14m ago | Online | |
| 177.135.190.101 | 8080 | Brazil (BR) | HTTP | Transparent | 0 ms | 99% | No | 431h 13m ago | Online | |
| 46.37.123.166 | 1081 | Germany (DE) | SOCKS5 | Transparent | 0 ms | 0% | No | 599h 14m ago | Online | |
| 38.190.1.70 | 1085 | Guatemala (GT) | SOCKS4 | Elite | 0 ms | 88% | No | 431h 13m ago | Online | |
| 145.241.233.71 | 1080 | United Kingdom (GB) | SOCKS5 | Transparent | 0 ms | 0% | No | 455h 14m ago | Online | |
| 160.250.54.8 | 9000 | VietNam (VN) | SOCKS5 | Transparent | 0 ms | 0% | No | 503h 14m ago | Online | |
| 91.84.98.74 | 12546 | Netherlands (NL) | SOCKS5 | Transparent | 0 ms | 0% | No | 575h 14m ago | Online | |
| 154.26.154.47 | 1080 | Australia (AU) | SOCKS5 | Elite | 0 ms | 97% | No | 431h 13m ago | Online | |
| 192.252.210.233 | 4145 | United States (US) | SOCKS5 | Transparent | 0 ms | 0% | No | 503h 14m ago | Online | |
| 39.129.25.66 | 8060 | China (CN) | HTTP | Elite | 0 ms | 86% | No | 431h 13m ago | Online | |
| 38.127.179.39 | 37234 | United States (US) | HTTP | Elite | 0 ms | 100% | No | 431h 13m ago | Online | |
| 140.238.156.12 | 1080 | Canada (CA) | SOCKS5 | Transparent | 0 ms | 0% | No | 599h 14m ago | Online | |
| 105.174.43.194 | 8080 | Angola (AO) | HTTP | Transparent | 0 ms | 98% | No | 431h 13m ago | Online | |
| 103.138.144.202 | 1999 | Bangladesh (BD) | SOCKS5 | Transparent | 0 ms | 0% | No | 503h 14m ago | Online | |
| 195.190.107.62 | 3389 | Russia (RU) | HTTP | Transparent | 0 ms | 95% | No | 431h 13m ago | Online | |
| 62.109.30.179 | 1080 | Russia (RU) | SOCKS5 | Transparent | 0 ms | 0% | No | 551h 14m ago | Online | |
| 47.239.213.123 | 7080 | Hong Kong (HK) | SOCKS5 | Transparent | 0 ms | 0% | No | 647h 14m ago | Online | |
| 152.70.61.140 | 1083 | Netherlands (NL) | SOCKS5 | Transparent | 0 ms | 0% | No | 599h 14m ago | Online |
Using Free Proxies: Guide & Risks
How to configure free proxies and what risks to be aware of.
How to Use Free Proxies
- Choose a proxy from the list above and note its IP:Port
- Configure your browser, curl, or scraping tool to use the proxy
- For HTTP/HTTPS proxies, set the proxy in network settings or use the --proxy flag
- For SOCKS5 proxies, use tools like proxychains or configure SOCKS in your app
- Always test the proxy before relying on it — free proxies can stop working at any time
- Avoid sending sensitive data through free proxies; they may log your traffic
Risks & Limitations
- Free proxies are unreliable — expect frequent disconnections and downtime
- Your data may be intercepted; never use free proxies for banking or logins
- Speed and latency vary widely; some proxies may be very slow
- Free proxies may be shared by many users, degrading performance
- Some websites block known free proxy IP ranges
- For production use, consider premium residential or datacenter proxies
Need reliable proxies with 99.9% uptime?
Upgrade to ROLA IP's proxy API for a 99.9% uptime target, typical sub-100ms latency, and 5M+ residential IPs. No rate limits on paid plans.
Why ROLA IP? Free Proxies vs Rola Premium
| Feature | Free Proxy List | Rola Premium Proxies |
|---|---|---|
| Uptime | ~30% | 99.9% SLA Target |
| Speed | 1–5 sec | <500ms Average |
| IP Pool | Public IPs | 80M+ Real ISP IPs |
| Support | None | 24/7 Technical Team |
| Targeting | Country only | Country/City/ISP/ASN |
| Rotation | Static only | Rotating or Sticky |
| Price | Free | From $4/GB |
Related Tools
More tools to verify, lookup, and browse free proxies.
Frequently Asked Questions
The free proxy list is updated every 24 hours at 10:00 UTC. Each proxy is validated for connectivity, protocol identification, and anonymity level before being included in the daily snapshot.
You can download the list as TXT (IP:Port format, one per line) or CSV (all fields including country, protocol, anonymity, speed, uptime, Google passed status). Downloads are rate-limited to prevent abuse.
Free proxies are best for testing, development, and non-sensitive tasks. They may log your traffic or stop working without notice. For production use involving sensitive data, consider premium residential or datacenter proxies with clear uptime targets and encryption.
Yes. Visit our archive page to browse historical daily proxy lists by date. Each day's snapshot is preserved so you can compare proxy availability over time.
A proxy marked 'Google Passed' has been tested to successfully access Google search without being blocked or presented with a CAPTCHA. This is useful for SEO scraping and search-related tasks.
We include a small number of offline and high-latency proxies for transparency. These were recently active but failed the latest connectivity check. They may come back online, so we keep them visible for a limited time with a clear status badge.