🏠 Residential Proxies
- 80M+ Real ISP IPs
- City-level Targeting
- 99.9% Uptime Guarantee
- Starts from $4/GB
Updated Every 5 Minutes — Verified Proxies from 24+ Countries
Updated 5 seconds agoAs of 11:00 AM UTC, Rola IP is verifying 1,906 free proxies across 24 countries. The fastest available protocol is HTTP with average latency under 999ms. 0 proxies have passed Google verification.
| IP Address | Port | Country | Protocol | Anonymity | Speed | Uptime | Last Checked | ORG / ASN | Copy | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.0.171.213 | 8080 | 🇹🇭 Thailand | HTTP | Transparent | 7567ms | 8% | 1 hours ago | — | AS23969 | |
| 1.179.172.45 | 31225 | 🇹🇭 Thailand | SOCKS4 | Elite | 3579ms | 24% | 1 hours ago | — | AS131293 | |
| 1.20.169.118 | 8080 | 🇹🇭 Thailand | HTTP | Transparent | 5748ms | 26% | 1 hours ago | — | AS23969 | |
| 1.231.81.166 | 3128 | 🇰🇷 South Korea | HTTPS | Transparent | 2110ms | 96% | 1 hours ago | — | AS9318 | |
| 1.245.175.180 | 1080 | 🇰🇷 South Korea | SOCKS5 | Elite | 2043ms | — | 217 hours ago | — | 1.245.175.180 (SK Broadband Co Ltd) | |
| 101.128.70.9 | 3125 | 🇮🇩 Indonesia | HTTP | Transparent | — | 99% | 59 minutes ago | — | — | |
| 101.2.166.41 | 1080 | 🇧🇩 Bangladesh | SOCKS5 | Elite | 8581ms | — | 97 hours ago | — | 101.2.166.41 (Chittagong Online Limited AS38592 AP) | |
| 101.206.186.99 | 8080 | 🇨🇳 China | HTTPS | Elite | 3935ms | 93% | 1 hours ago | — | AS4837 | |
| 101.255.104.117 | 8181 | 🇮🇩 Indonesia | HTTP | Transparent | 8275ms | 28% | 1 hours ago | — | AS38511 | |
| 101.255.164.214 | 8090 | 🇮🇩 Indonesia | HTTP | Transparent | 6300ms | 27% | 1 hours ago | — | AS38511 | |
| 101.255.164.82 | 3125 | 🇮🇩 Indonesia | HTTP | Transparent | 13544ms | 7% | 1 hours ago | — | AS38511 | |
| 101.255.209.158 | 8181 | 🇮🇩 Indonesia | HTTPS | Transparent | 5546ms | 27% | 1 hours ago | — | AS38511 | |
| 101.255.209.249 | 3128 | 🇮🇩 Indonesia | HTTP | Transparent | 5648ms | 13% | 1 hours ago | — | AS38511 | |
| 101.36.104.239 | 10808 | 🇯🇵 Japan | SOCKS5 | Elite | 1919ms | 95% | 1 hours ago | — | AS135377 | |
| 101.36.104.46 | 10808 | 🇯🇵 Japan | SOCKS5 | Elite | 2285ms | 93% | 1 hours ago | — | AS135377 | |
| 101.66.194.210 | 8085 | 🇨🇳 China | HTTP | Elite | 1637ms | 100% | 1 hours ago | — | AS4837 | |
| 101.66.198.174 | 8085 | 🇨🇳 China | HTTP | Elite | 1416ms | 100% | 1 hours ago | — | AS4837 | |
| 101.66.199.252 | 8085 | 🇨🇳 China | HTTP | Elite | 2024ms | 82% | 1 hours ago | — | AS4837 | |
| 102.0.21.148 | 8080 | 🇰🇪 Kenya | HTTP | Transparent | 5743ms | 22% | 1 hours ago | — | AS36926 | |
| 102.132.201.202 | 80 | 🇿🇦 South Africa | HTTP | Elite | — | 100% | 59 minutes ago | — | — | |
| 102.164.212.93 | 8080 | 🇿🇦 South Africa | HTTP | Transparent | 4980ms | 53% | 1 hours ago | — | AS327750 | |
| 102.209.0.138 | 8080 | 🇱🇾 Libya | HTTP | Transparent | 5522ms | 25% | 1 hours ago | — | AS329435 | |
| 102.217.190.157 | 7080 | 🇿🇦 South Africa | SOCKS5 | Elite | 3811ms | 48% | 1 hours ago | — | AS328970 | |
| 102.221.118.74 | 8080 | 🇿🇦 South Africa | HTTPS | Transparent | 7438ms | 12% | 1 hours ago | — | AS328714 | |
| 102.223.154.177 | 8080 | 🇸🇱 Sierra Leone | HTTPS | Transparent | 5492ms | 17% | 1 hours ago | — | AS329109 | |
| 102.23.229.93 | 8080 | 🇿🇦 South Africa | HTTP | Transparent | 7331ms | 41% | 1 hours ago | — | AS327750 | |
| 102.68.128.211 | 8080 | 🇱🇾 Libya | HTTP | Transparent | 7658ms | 13% | 1 hours ago | — | AS21003 | |
| 103.106.241.74 | 8080 | 🇧🇩 Bangladesh | HTTPS | Transparent | 6347ms | 27% | 1 hours ago | — | AS137385 | |
| 103.109.96.180 | 6321 | 🇧🇩 Bangladesh | HTTP | Elite | 6315ms | 25% | 1 hours ago | — | AS131464 | |
| 103.11.193.73 | 8080 | 🇲🇳 Mongolia | HTTPS | Transparent | 6225ms | 31% | 1 hours ago | — | AS17882 | |
| 103.111.116.233 | 81 | 🇧🇩 Bangladesh | HTTP | Transparent | 5935ms | 28% | 1 hours ago | — | AS136426 | |
| 103.111.136.82 | 8199 | 🇮🇩 Indonesia | SOCKS5 | Elite | 4205ms | 55% | 1 hours ago | — | AS136093 | |
| 103.111.99.253 | 3125 | 🇮🇩 Indonesia | HTTP | Transparent | 7798ms | 18% | 1 hours ago | — | AS136093 | |
| 103.111.99.6 | 3125 | 🇮🇩 Indonesia | HTTP | Transparent | 5848ms | 29% | 1 hours ago | — | AS136093 | |
| 103.112.163.131 | 8080 | 🇮🇩 Indonesia | HTTP | Anonymous | 6045ms | 32% | 1 hours ago | — | AS137331 | |
| 103.113.3.25 | 8080 | 🇮🇩 Indonesia | HTTP | Transparent | 8660ms | 7% | 1 hours ago | — | AS137342 | |
| 103.115.255.225 | 36331 | 🇧🇩 Bangladesh | SOCKS4 | Elite | 3568ms | 23% | 1 hours ago | — | AS137868 | |
| 103.118.85.146 | 1080 | 🇧🇩 Bangladesh | SOCKS5 | Elite | 4394ms | — | 5 hours ago | — | 103.118.85.146 (MD. Mokhlesur Rahman) | |
| 103.118.85.75 | 6321 | 🇧🇩 Bangladesh | HTTPS | Elite | — | 95% | 59 minutes ago | — | — | |
| 103.119.60.219 | 1080 | 🇮🇩 Indonesia | SOCKS5 | Elite | 3902ms | 44% | 1 hours ago | — | AS63859 | |
| 103.122.1.26 | 8080 | 🇮🇩 Indonesia | HTTP | Transparent | 5974ms | 9% | 1 hours ago | — | AS135477 | |
| 103.122.64.163 | 8080 | 🇮🇩 Indonesia | HTTP | Transparent | — | 100% | 59 minutes ago | — | — | |
| 103.122.64.232 | 8080 | 🇮🇩 Indonesia | HTTP | Transparent | 6025ms | 17% | 1 hours ago | — | AS138064 | |
| 103.122.66.175 | 7777 | 🇮🇩 Indonesia | HTTP | Transparent | 4041ms | 48% | 1 hours ago | — | AS138064 | |
| 103.125.160.178 | 83 | 🇮🇳 India | HTTP | Transparent | 7318ms | 7% | 1 hours ago | — | AS18229 | |
| 103.125.50.234 | 8080 | 🇮🇩 Indonesia | HTTP | Transparent | 7225ms | 8% | 1 hours ago | — | AS63859 | |
| 103.129.127.244 | 8088 | 🇻🇳 Vietnam | HTTPS | Elite | 10307ms | 71% | 1 hours ago | — | AS135918 | |
| 103.13.192.76 | 8080 | 🇧🇩 Bangladesh | HTTP | Transparent | 6216ms | 16% | 1 hours ago | — | AS136141 | |
| 103.130.106.65 | 83 | 🇮🇳 India | HTTPS | Transparent | 6514ms | 2% | 1 hours ago | — | AS138300 | |
| 103.131.18.161 | 8080 | 🇮🇩 Indonesia | HTTP | Transparent | 5141ms | 49% | 1 hours ago | — | AS138089 | |
| 103.131.215.221 | 10800 | 🇵🇰 Pakistan | SOCKS5 | Elite | 3609ms | 13% | 1 hours ago | — | AS138368 | |
| 103.133.24.75 | 8080 | 🇮🇩 Indonesia | HTTP | Transparent | 6140ms | 22% | 1 hours ago | — | AS138130 | |
| 103.133.27.141 | 8080 | 🇮🇩 Indonesia | HTTP | Transparent | 5812ms | 28% | 1 hours ago | — | AS138130 | |
| 103.134.126.253 | 8090 | 🇧🇩 Bangladesh | HTTP | Transparent | 4531ms | 54% | 1 hours ago | — | AS135341 | |
| 103.134.220.49 | 1080 | 🇮🇩 Indonesia | SOCKS5 | Elite | 3807ms | 45% | 1 hours ago | — | AS138810 | |
| 103.135.189.129 | 82 | 🇮🇳 India | HTTP | Transparent | 6601ms | 5% | 1 hours ago | — | AS138782 | |
| 103.135.227.90 | 3125 | 🇮🇩 Indonesia | HTTP | Transparent | 12816ms | 5% | 1 hours ago | — | AS138871 | |
| 103.135.48.30 | 8089 | 🇮🇩 Indonesia | HTTP | Transparent | 6317ms | 24% | 1 hours ago | — | AS38320 | |
| 103.136.106.13 | 1081 | 🇧🇩 Bangladesh | SOCKS5 | Elite | 3910ms | 29% | 1 hours ago | — | AS139282 | |
| 103.138.144.202 | 1999 | 🇧🇩 Bangladesh | SOCKS5 | Elite | 16356ms | — | 21 hours ago | — | 103.138.144.202 (NEEF IT LIMITED) | |
| 103.138.145.202 | 1999 | 🇧🇩 Bangladesh | SOCKS5 | Elite | 16615ms | — | 19 hours ago | — | 103.138.145.202 (NEEF IT LIMITED) | |
| 103.138.145.228 | 1999 | 🇧🇩 Bangladesh | SOCKS5 | Elite | 8702ms | — | 169 hours ago | — | 103.138.145.228 (NEEF IT LIMITED) | |
| 103.138.185.81 | 83 | 🇮🇳 India | HTTPS | Transparent | — | 99% | 59 minutes ago | — | — | |
| 103.139.98.69 | 8080 | 🇮🇩 Indonesia | HTTP | Transparent | 6532ms | 15% | 1 hours ago | — | AS138862 | |
| 103.14.2.138 | 2020 | 🇮🇩 Indonesia | HTTP | Transparent | 6477ms | 15% | 1 hours ago | — | AS142369 | |
| 103.141.174.38 | 1080 | 🇧🇩 Bangladesh | SOCKS5 | Elite | 16613ms | — | 97 hours ago | — | 103.141.174.38 (ICC Communication) | |
| 103.142.255.32 | 1080 | 🇮🇩 Indonesia | SOCKS5 | Elite | 3881ms | 49% | 1 hours ago | — | AS139381 | |
| 103.142.69.62 | 8080 | 🇧🇩 Bangladesh | HTTPS | Transparent | 3736ms | 47% | 1 hours ago | — | AS138004 | |
| 103.143.11.246 | 9005 | 🇺🇸 United States | SOCKS5 | Elite | 7318ms | 21% | 1 hours ago | — | AS138152 | |
| 103.143.39.97 | 1111 | 🇮🇳 India | HTTP | Transparent | 5126ms | 25% | 1 hours ago | — | AS136373 | |
| 103.146.137.113 | 1081 | 🇵🇰 Pakistan | SOCKS4 | Elite | 1910ms | 6% | 1 hours ago | — | AS139879 | |
| 103.146.137.137 | 1081 | 🇵🇰 Pakistan | SOCKS4 | Elite | 2239ms | 5% | 1 hours ago | — | AS139879 | |
| 103.146.137.249 | 1081 | 🇵🇰 Pakistan | SOCKS4 | Elite | 2716ms | 6% | 1 hours ago | — | AS139879 | |
| 103.146.185.81 | 1081 | 🇮🇩 Indonesia | SOCKS4 | Elite | 3658ms | 21% | 1 hours ago | — | AS139967 | |
| 103.147.247.191 | 8080 | 🇮🇩 Indonesia | HTTP | Transparent | 5748ms | 12% | 1 hours ago | — | AS139972 | |
| 103.148.29.177 | 8080 | 🇮🇩 Indonesia | HTTP | Transparent | 5945ms | 10% | 1 hours ago | — | AS140012 | |
| 103.151.20.131 | 80 | 🇮🇩 Indonesia | HTTP | Elite | 4730ms | 57% | 1 hours ago | — | AS141124 | |
| 103.151.74.29 | 2025 | 🇧🇩 Bangladesh | SOCKS5 | Elite | 8518ms | — | 2 hours ago | — | 103.151.74.29 (Orange Communication) | |
| 103.151.75.21 | 2025 | 🇧🇩 Bangladesh | SOCKS5 | Elite | 2280ms | — | 73 hours ago | — | 103.151.75.21 (Orange Communication) | |
| 103.153.134.89 | 8080 | 🇮🇩 Indonesia | HTTP | Transparent | 5884ms | 31% | 1 hours ago | — | AS140464 | |
| 103.153.149.18 | 8181 | 🇮🇩 Indonesia | HTTP | Transparent | 5634ms | 25% | 1 hours ago | — | AS64300 | |
| 103.153.159.217 | 80 | 🇵🇬 Papua New Guinea | SOCKS5 | Elite | 4982ms | 32% | 1 hours ago | — | AS45411 | |
| 103.153.191.10 | 3125 | 🇮🇩 Indonesia | HTTP | Transparent | 12486ms | 16% | 1 hours ago | — | AS140469 | |
| 103.153.62.242 | 8181 | 🇮🇩 Indonesia | HTTP | Transparent | 6314ms | 19% | 1 hours ago | — | AS140457 | |
| 103.153.62.245 | 8181 | 🇮🇩 Indonesia | HTTP | Transparent | 6917ms | 16% | 1 hours ago | — | AS140457 | |
| 103.154.152.104 | 8090 | 🇮🇩 Indonesia | HTTP | Transparent | 6188ms | 24% | 1 hours ago | — | AS131111 | |
| 103.154.231.97 | 8090 | 🇮🇩 Indonesia | HTTP | Transparent | 5640ms | 39% | 1 hours ago | — | AS136121 | |
| 103.154.77.82 | 1111 | 🇮🇩 Indonesia | HTTP | Transparent | 6345ms | 25% | 1 hours ago | — | AS140481 | |
| 103.155.196.160 | 8181 | 🇮🇩 Indonesia | HTTP | Transparent | 3835ms | 66% | 1 hours ago | — | AS141071 | |
| 103.155.196.46 | 8080 | 🇮🇩 Indonesia | HTTP | Transparent | 5936ms | 12% | 1 hours ago | — | AS141071 | |
| 103.155.196.81 | 8080 | 🇮🇩 Indonesia | HTTP | Transparent | 6230ms | 19% | 1 hours ago | — | AS141071 | |
| 103.155.62.130 | 1080 | 🇵🇰 Pakistan | SOCKS5 | Elite | 8087ms | — | 121 hours ago | — | 103.155.62.130 (Z COM NETWORKS) | |
| 103.156.14.155 | 3125 | 🇮🇩 Indonesia | HTTP | Transparent | 13387ms | 9% | 1 hours ago | — | AS58821 | |
| 103.156.17.139 | 8818 | 🇮🇩 Indonesia | HTTP | Transparent | 6426ms | 23% | 1 hours ago | — | AS141077 | |
| 103.156.217.101 | 1111 | 🇮🇩 Indonesia | HTTP | Transparent | 7214ms | 10% | 1 hours ago | — | AS58369 | |
| 103.156.222.1 | 8090 | 🇧🇩 Bangladesh | HTTP | Transparent | 6397ms | 26% | 1 hours ago | — | AS141231 | |
| 103.156.75.109 | 8080 | 🇮🇩 Indonesia | HTTPS | Transparent | 6116ms | 27% | 1 hours ago | — | AS141082 | |
| 103.156.86.197 | 8199 | 🇮🇩 Indonesia | SOCKS5 | Elite | 16669ms | — | 49 hours ago | — | 103.156.86.197 (PT Chacha Networking System) | |
| 103.156.96.240 | 8088 | 🇮🇩 Indonesia | HTTP | Transparent | 6595ms | 25% | 1 hours ago | — | AS141087 | |
| 103.157.79.93 | 8080 | 🇮🇩 Indonesia | HTTP | Transparent | 6166ms | 35% | 1 hours ago | — | AS141114 |
| Feature | Free Proxy List | Rola Premium Proxies |
|---|---|---|
| Uptime | ~30% | 99.9% SLA Guarantee |
| Speed | 1–5 sec | <500ms Average |
| IP Pool | Public IPs | 80M+ Real ISP IPs |
| Support | None | 24/7 Technical Team |
| Targeting | Country only | Country/City/ISP/ASN |
| Rotation | Static only | Rotating or Sticky |
| Price | Free | From $4/GB |
Rola IP maintains one of the most frequently updated free proxy host list and free proxy server list online. Unlike many free proxy sites that recycle stale IP addresses, our free web proxy server list is re-verified every 5 minutes — each IP is tested for connectivity, protocol accuracy, anonymity level, and speed before appearing in the table above.
Whether you need a quick free proxy for one-time browsing, a SOCKS5 proxy for streaming, or an HTTP proxy for basic web scraping, our free proxy site gives you full control: filter by country, protocol, anonymity, and download in TXT, CSV, or JSON — all without registration.
Generally, free public proxies carry significant security risks, including traffic logging, ad injection, and operation by unknown third parties. They should never be used for banking, login credentials, or personal data. For any sensitive activity, use a reputable paid proxy service with no-logs encryption. Rola IP's premium proxies, for instance, use ISP-grade security and never log your browsing data.
Free proxies are slow because thousands of users share each IP simultaneously, causing severe congestion. Most are hosted on cheap servers with limited bandwidth, and operators have no incentive to maintain uptime, so proxies frequently go offline — typical uptime is only ~30%. For consistent performance, premium residential proxies offer dedicated bandwidth and 99.9% uptime guarantees.
Our proxy list is updated every 5 minutes. Each proxy is re-verified for connectivity, protocol accuracy, anonymity level, and response speed. Proxies that fail 3 consecutive checks are automatically removed to maintain a high-quality, working list.
Simply copy the ip:port from our list and paste it into your browser, OS proxy settings, or application. Click the Copy button on any row for instant copying; hover over it for ready-to-use cURL or Python snippets. You can also download the full list as TXT, CSV, or JSON from the Download button above the table.
Yes, but free proxies are unreliable for production web scraping — they average ~30% uptime, respond slowly, and are easily detected and blocked by major sites like Google and Amazon. For reliable scraping at scale, premium residential proxies with automatic IP rotation, city-level targeting, and anti-bot bypass are essential. Rola IP provides 80M+ real ISP IPs for this purpose.
Elite proxies hide both your IP and the fact you're using a proxy — the destination server only sees the proxy IP. Anonymous proxies hide your real IP but reveal proxy usage in HTTP headers. Transparent proxies forward your original IP unchanged and are mainly for caching. For privacy and scraping, always choose Elite.
Premium proxy services like Rola IP offer residential proxies with 80M+ real ISP IPs, 99.9% uptime, city-level targeting, and 24/7 support — starting from $4/GB with a free trial. Static ISP proxies are also available at $2.50/IP with unlimited bandwidth and dedicated fixed IPs for consistent, long-running sessions.
Yes, we provide a free REST API at /api/v1/free-proxy-list with JSON, CSV, and plain text output. Anonymous users get 10 requests per minute; free registered accounts get 60 requests per minute with filtering by protocol, country, and anonymity level. Full documentation is available at our API docs portal.
Yes, our free proxy site provides a verified free web proxy server list updated every 5 minutes. Unlike many free proxy sites that show stale or dead IPs, we verify every proxy for connectivity, speed, and Google compatibility before listing it. For heavy-duty tasks or higher security, consider upgrading to Rola IP's premium proxies — but for quick, free access to working proxies, this is one of the most frequently refreshed sources available.
Yes. We archive every daily proxy list so you can browse historical data, compare proxy counts over time, and find proxies from a specific date. Visit our proxy list archive to browse by month, search by date, or open any day full list.